PERFORMANCE |
Processor | Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 |
Chipset | Intel® HM770 Chipset |
Memory | 2x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306-CG codec |
Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos®, sound by harman/kardon |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 300W Slim Tip (3-pin) |
Special Features | - AI Chip: LA3
- Modern Standby
|
DESIGN |
Display | 16" WQXGA (2560x1600) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Dolby Vision® |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Storm Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 354.6 x 258.2 x 19.9 mm (13.96 x 10.17 x 0.78 inches) |
Weight | Starting at 2.2 kg (4.85 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On
- 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x SD card reader
- 1x Power connector
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™.
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - IR camera for Windows® Hello (facial recognition)
- Camera privacy shutter
|
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN), CO2 Offset 0.5 ton (2nd Gen) TP WHB (CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6
- ErP Lot 26
- RoHS compliant
- TCO Certified 9.0
|
Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
Mil-Spec Test | MIL-STD-810H military test passed |